![]() |
| Photo credit © Roberto Bettini |
There were no changes in the General Classification (yellow jersey)
Stages five and six promise to be more of the same. The difference in this year and last year though, is Cavendish. His dominance has diminished and maybe disappeared all together. This will make the sprint finishes more exciting and wide open.
Prediction for stage five: A battle of the sprinters. Tyler Farrar is still hurting, but teammates Julian Dean and Robbie Hunter looked impressive today, Thor Hushovd will try to add to his green jersey lead and Robbie McEwen has been there at the end the past two days, but stage five with a series of small climbs may favor Oscar Freire.
Results - Stage 4
| 1 | Alessandro Petacchi (Ita) Lampre-Farnese Vini | 3:34:55 | |
| 2 | Julian Dean (NZl) Garmin - Transitions | ||
| 3 | Edvald Boasson Hagen (Nor) Sky Professional Cycling Team | ||
| 4 | Robbie McEwen (Aus) Team Katusha | ||
| 5 | Robert Hunter (RSA) Garmin - Transitions | ||
| 6 | Sébastien Turgot (Fra) Bbox Bouygues Telecom | ||
| 7 | Jose Joaquin Rojas Gil (Spa) Caisse d'Epargne | ||
| 8 | Daniel Oss (Ita) Liquigas-Doimo | ||
| 9 | Thor Hushovd (Nor) Cervelo Test Team | ||
| 10 | Oscar Freire Gomez (Spa) Rabobank | ||
| 11 | Gerald Ciolek (Ger) Team Milram | ||
| 12 | Mark Cavendish (GBr) Team HTC - Columbia | ||
| 13 | Brent Bookwalter (USA) BMC Racing Team | ||
| 14 | Samuel Sánchez Gonzalez (Spa) Euskaltel - Euskadi | ||
| 15 | Vasili Kiryienka (Blr) Caisse d'Epargne | ||
| 16 | Cadel Evans (Aus) BMC Racing Team | ||
| 17 | Sandy Casar (Fra) Française des Jeux | ||
| 18 | Thomas Löfkvist (Swe) Sky Professional Cycling Team | ||
| 19 | Geraint Thomas (GBr) Sky Professional Cycling Team | ||
| 20 | Carlos Barredo Llamazales (Spa) Quick Step |
Point Standings (Green Jersey)
| 1 | Thor Hushovd (Nor) Cervelo Test Team | 80 | pts |
| 2 | Alessandro Petacchi (Ita) Lampre-Farnese Vini | 70 | |
| 3 | Robbie McEwen (Aus) Team Katusha | 62 | |
| 4 | Geraint Thomas (GBr) Sky Professional Cycling Team | 56 | |
| 5 | Jose Joaquin Rojas Gil (Spa) Caisse d'Epargne | 49 | |
| 6 | Sylvain Chavanel (Fra) Quick Step | 44 | |
| 7 | Daniel Oss (Ita) Liquigas-Doimo | 40 | |
| 8 | Sébastien Turgot (Fra) Bbox Bouygues Telecom | 39 | |
| 9 | Cadel Evans (Aus) BMC Racing Team | 38 | |
| 10 | Edvald Boasson Hagen (Nor) Sky Professional Cycling Team | 38 | |
| 11 | Fabian Cancellara (Swi) Team Saxo Bank | 37 | |
| 12 | Jurgen Roelandts (Bel) Omega Pharma-Lotto | 36 | |
| 13 | Ryder Hesjedal (Can) Garmin - Transitions | 30 | |
| 14 | Mark Renshaw (Aus) Team HTC - Columbia | 30 | |
| 15 | Julian Dean (NZl) Garmin - Transitions | 30 | |
| 16 | Andy Schleck (Lux) Team Saxo Bank | 24 | |
| 17 | Bradley Wiggins (GBr) Sky Professional Cycling Team | 24 | |
| 18 | Matthieu Ladagnous (Fra) Française des Jeux | 24 | |
| 19 | Robert Hunter (RSA) Garmin - Transitions | 22 | |
| 20 | Johan Van Summeren (Bel) Garmin - Transitions | 21 |










1 comments:
Thx a lot for posting this info. Appreciate it.
Peace,
JB
Post a Comment