![]() |
| Photo credit © Roberto Bettini |
French cyclist Christophe Riblon crossed the summit of the Port de Pailheres ahead of the group of GC contenders and then sailed down the descent to the base of the final climb with a 2:46 advantage on the Tour's leaders. That was enough to hold on for a :54 sec. stage victory over Menchov and Sanchez.
Prediction for stage 15: A very difficult climb over the Port de Bales and a long descent to the finish can end the dreams of some to the GC contenders. The climb will thin out some of the Tour leaders and those not with the first group over the climb will have difficulty in catching up. I believe Andy Schleck will have to find the right time to attack on the climb. He still needs more time over Contador before the time trial and is running out of chances to gain that time. A cat and mouse game between them will be the theme until one of them shows some weakness. When that happens to one of them, the other is gone!
Results - Stage 14
| 1 | Christophe Riblon (FRA) AG2R La Mondiale | 4:52:42 | |
| 2 | Denis Menchov (RUS) Rabobank | 0:00:54 | |
| 3 | Samuel Sánchez (ESP) Euskaltel - Euskadi | ||
| 4 | Andy Schleck (LUX) Team Saxo Bank | 0:01:08 | |
| 5 | Joaquin Rodriguez (ESP) Team Katusha | ||
| 6 | Robert Gesink (NED) Rabobank | ||
| 7 | Alberto Contador (ESP) Astana | ||
| 8 | Jurgen Van Den Broeck (BEL) Omega Pharma-Lotto | ||
| 9 | Damiano Cunego (ITA) Lampre-Farnese Vini | 0:01:49 | |
| 10 | Carlos Sastre (ESP) Cervelo Test Team | ||
| 11 | Levi Leipheimer (USA) Team Radioshack | 0:01:53 | |
| 12 | Ryder Hesjedal (CAN) Garmin - Transitions | 0:02:00 | |
| 13 | Alexander Vinokourov (KAZ) Astana | ||
| 14 | Luis León Sánchez (ESP) Caisse d'Epargne | 0:02:02 | |
| 15 | Christophe Moreau (FRA) Caisse d'Epargne | ||
| 16 | Vasili Kiryienka (BLR) Caisse d'Epargne | 0:02:16 | |
| 17 | Christopher Horner (USA) Team Radioshack | 0:02:26 | |
| 18 | Nicolas Roche (IRL) AG2R La Mondiale | 0:02:27 | |
| 19 | Thomas Löfkvist (SUI) Sky Professional Cycling Team | 0:02:30 | |
| 20 | John Gadret (FRA) AG2R La Mondiale |
Gereral Classification (Yellow Jersey)
| 1 | Andy Schleck (LUX) Team Saxo Bank | 68:02:30 | |
| 2 | Alberto Contador (ESP) Astana | 0:00:31 | |
| 3 | Samuel Sánchez (ESP) Euskaltel - Euskadi | 0:02:31 | |
| 4 | Denis Menchov (RUS) Rabobank | 0:02:44 | |
| 5 | Jurgen Van Den Broeck (BEL) Omega Pharma-Lotto | 0:03:31 | |
| 6 | Robert Gesink (NED) Rabobank | 0:04:27 | |
| 7 | Levi Leipheimer (USA) Team Radioshack | 0:04:51 | |
| 8 | Joaquin Rodriguez (ESP) Team Katusha | 0:04:58 | |
| 9 | Luis León Sánchez (ESP) Caisse d'Epargne | 0:05:56 | |
| 10 | Ivan Basso (ITA) Liquigas-Doimo | 0:06:52 | |
| 11 | Alexander Vinokourov (KAZ) Astana | 0:07:04 | |
| 12 | Roman Kreuziger (CZE) Liquigas-Doimo | 0:07:11 | |
| 13 | Ryder Hesjedal (CAN) Garmin - Transitions | 0:07:17 | |
| 14 | Nicolas Roche (IRL) AG2R La Mondiale | 0:08:03 | |
| 15 | Carlos Sastre (ESP) Cervelo Test Team | 0:08:15 | |
| 16 | Thomas Löfkvist (SUI) Sky Professional Cycling Team | 0:09:46 | |
| 17 | Andreas Klöden (GER) Team Radioshack | 0:10:27 | |
| 18 | Bradley Wiggins (GBR) Sky Professional Cycling Team | 0:11:30 | |
| 19 | Cadel Evans (AUS) BMC Racing Team | 0:12:39 | |
| 20 | Ruben Plaza Molina (ESP) Caisse d'Epargne | 0:12:50 |










0 comments:
Post a Comment