![]() |
| Photo credit © Roberto Bettini |
Today was a great day for any break to succeed. With no real brutal climbs, but enough to keep the sprinters from chasing along with the teams of Andy Schleck and Alberto Contador who will now wait for the Pyrenees. That enabled Team Radio Shack to send Sergio Paulinho in the early break and barely edge out Vasili Kiryienka for the stage victory. Pineau was able to get one point on the first climb and win back the Polka Dot jersey he lost yesterday.
There were no changes with the General Classification leaders.
Prediction for stage 11: Back to the sprinters until Sunday and who else but Mark Cavendish.
Thor Hushovd will still finish near the top and keep the Green jersey, but look for Robbie McEwen to make some gains on the leader.
Results - Stage 10
| 1 | Sergio Paulinho (POR) Team Radioshack | 5:10:56 | |
| 2 | Vasili Kiryienka (BLR) Caisse d'Epargne | ||
| 3 | Dries Devenyns (BEL) Quick Step | 0:01:29 | |
| 4 | Pierre Rolland (FRA) Bbox Bouygues Telecom | ||
| 5 | Mario Aerts (BEL) Omega Pharma-Lotto | 0:01:33 | |
| 6 | Maxime Bouet (FRA) AG2R La Mondiale | 0:03:20 | |
| 7 | Nicolas Roche (IRL) AG2R La Mondiale | 0:12:58 | |
| 8 | Rémi Pauriol (FRA) Cofidis, Le Credit en Ligne | 0:13:57 | |
| 9 | Mark Cavendish (GBR) Team HTC - Columbia | 0:14:19 | |
| 10 | Alessandro Petacchi (ITA) Lampre-Farnese Vini | ||
| 11 | Thor Hushovd (NOR) Cervelo Test Team | ||
| 12 | Robbie McEwen (AUS) Team Katusha | ||
| 13 | Lloyd Mondory (FRA) AG2R La Mondiale | ||
| 14 | Sébastien Turgot (FRA) Bbox Bouygues Telecom | ||
| 15 | Jose Joaquin Rojas (ESP) Caisse d'Epargne | ||
| 16 | Sebastian Lang (GER) Omega Pharma-Lotto | ||
| 17 | Jurgen Roelandts (BEL) Omega Pharma-Lotto | ||
| 18 | Kristjan Koren (SLO) Liquigas-Doimo | ||
| 19 | Damien Monier (FRA) Cofidis, Le Credit en Ligne | ||
| 20 | Matti Breschel (DEN) Team Saxo Bank |
Point Standings (Green Jersey)
| 1 | Thor Hushovd (NOR) Cervelo Test Team | 138 | pts |
| 2 | Alessandro Petacchi (ITA) Lampre-Farnese Vini | 131 | |
| 3 | Robbie McEwen (AUS) Team Katusha | 116 | |
| 4 | Jose Joaquin Rojas (ESP) Caisse d'Epargne | 98 | |
| 5 | Mark Cavendish (GBR) Team HTC - Columbia | 97 | |
| 6 | Sébastien Turgot (FRA) Bbox Bouygues Telecom | 86 | |
| 7 | Edvald Boasson Hagen (NOR) Sky Professional Cycling Team | 82 | |
| 8 | Geraint Thomas (GBR) Sky Professional Cycling Team | 74 | |
| 9 | Gerald Ciolek (GER) Team Milram | 71 | |
| 10 | Sylvain Chavanel (FRA) Quick Step | 69 |










0 comments:
Post a Comment