 |
| Photo credit © Sirotti |
Alberto "it's all about me" Contador showed up again and took a stage victory away from teammate
Alexander Vinokourov, much like he cracked teammate Adreas Kloden last year to end all hopes of an Astana podium sweep in Paris. This time Contador pulled
Joaquin Rodriguez of
Team Katusha in an attack on Vinokourov's lead that led to a sprint finish won by Rodriguez. The ten seconds he gained on Andy Schleck meant zip. Contador will be at least three minutes better than Schleck in the Individual Time Trial and he could have kept the reins on Rodriguez to allow a
Team Astana victory by Vinokourov. I heard all the excuses about the psychological game and how that would affect Schleck, but that is just an excuse.
Thor Hushovd was able to regain the
Green Jersey after gaining 10 points in the two sprints along the stage route and
Anthony Charteau took a total of 17 mountain points to regain the
Polka Dot Jersey.
Prediction for stage 13: A flat stage with five small climbs, one of which is near the finish, may not be that beneficial for the sprinters. The GC contenders will want to rest the day before entering the Pyrenees and this will benefit any breakway. Look for Thor to be in that break to pick up the sprint points on the route. This will also be
Sylvain Chavanel's last chance to win a third stage.
Results - Stage 12
| 1 | Joaquin Rodriguez (ESP) Team Katusha | 4:58:26 |
|
| 2 | Alberto Contador (ESP) Astana |
|
|
| 3 | Alexander Vinokourov (KAZ) Astana | 0:00:04 |
|
| 4 | Jurgen Van Den Broeck (BEL) Omega Pharma-Lotto | 0:00:10 |
|
| 5 | Andy Schleck (LUX) Team Saxo Bank |
|
|
| 6 | Samuel Sánchez (ESP) Euskaltel - Euskadi |
|
|
| 7 | Andreas Klöden (GER) Team Radioshack |
|
|
| 8 | Denis Menchov (RUS) Rabobank |
|
|
| 9 | Robert Gesink (NED) Rabobank | 0:00:15 |
|
| 10 | Roman Kreuziger (CZE) Liquigas-Doimo |
|
|
| 11 | Levi Leipheimer (USA) Team Radioshack | 0:00:17 |
|
| 12 | Ruben Plaza Molina (ESP) Caisse d'Epargne | 0:00:31 |
|
| 13 | Damiano Cunego (ITA) Lampre-Farnese Vini |
|
|
| 14 | Bradley Wiggins (GBR) Sky Professional Cycling Team |
|
|
| 15 | Cadel Evans (AUS) BMC Racing Team |
|
|
| 16 | Ivan Basso (ITA) Liquigas-Doimo |
|
|
| 17 | Christopher Horner (USA) Team Radioshack |
|
|
| 18 | Carlos Sastre (ESP) Cervelo Test Team |
|
|
| 19 | Luis León Sánchez (ESP) Caisse d'Epargne |
|
|
| 20 | Nicolas Roche (IRL) AG2R La Mondiale |
|
|
|
|
General Classification (Yellow Jersey)
| 1 | Andy Schleck (LUX) Team Saxo Bank | 58:42:01 | |
| 2 | Alberto Contador (ESP) Astana | 0:00:31 | |
| 3 | Samuel Sánchez (ESP) Euskaltel - Euskadi | 0:02:45 | |
| 4 | Denis Menchov (RUS) Rabobank | 0:02:58 | |
| 5 | Jurgen Van Den Broeck (BEL) Omega Pharma-Lotto | 0:03:31 | |
| 6 | Levi Leipheimer (USA) Team Radioshack | 0:04:06 | |
| 7 | Robert Gesink (NED) Rabobank | 0:04:27 | |
| 8 | Joaquin Rodriguez (ESP) Team Katusha | 0:04:58 | |
| 9 | Luis León Sánchez (ESP) Caisse d'Epargne | 0:05:02 | |
| 10 | Roman Kreuziger (CZE) Liquigas-Doimo | 0:05:16 | |
|
|
|
|
|
|
|
|
| Point Standings (Green Jersey) |
|
|
|
| 1 | Thor Hushovd (NOR) Cervelo Test Team | 167 | pts |
| 2 | Alessandro Petacchi (ITA) Lampre-Farnese Vini | 161 | |
| 3 | Robbie McEwen (AUS) Team Katusha | 138 | |
| 4 | Mark Cavendish (GBR) Team HTC - Columbia | 132 | |
| 5 | Jose Joaquin Rojas (ESP) Caisse d'Epargne | 122 | |
| 6 | Sébastien Turgot (FRA) Bbox Bouygues Telecom | 101 | |
| 7 | Edvald Boasson Hagen (NOR) Sky Professional Cycling Team | 96 | |
| 8 | Gerald Ciolek (GER) Team Milram | 87 | |
| 9 | Alberto Contador (ESP) Astana | 79 | |
| 10 | Geraint Thomas (GBR) Sky Professional Cycling Team | 74 | |
|
|
|
|
|
|
|
|
| Mountain Classification (Polka Dot Jersey) |
|
|
|
| 1 | Anthony Charteau (FRA) Bbox Bouygues Telecom | 107 | pts |
| 2 | Jérôme Pineau (FRA) Quick Step | 92 | |
| 3 | Andy Schleck (LUX) Team Saxo Bank | 64 | |
| 4 | Christophe Moreau (FRA) Caisse d'Epargne | 62 | |
| 5 | Mario Aerts (BEL) Omega Pharma-Lotto | 58 | |
| 6 | Sandy Casar (FRA) Française des Jeux | 56 | |
| 7 | Damiano Cunego (ITA) Lampre-Farnese Vini | 56 | |
| 8 | Alberto Contador (ESP) Astana | 52 | |
| 9 | Samuel Sánchez (ESP) Euskaltel - Euskadi | 50 | |
| 10 | Luis León Sánchez (Spa) Caisse d'Epargne | 47 | |
|
0 comments:
Post a Comment